Really, after i waiting for a long time to get a pocket pc, eventually it be mine with special price, hehehe.
It is very useful gadget for me, but lack for wifi connection and gps (its 2009 mannn) ![]()
Any program i could be found in internet, as of simple program like calculator, today screen etc, to advanced program like office, multiplayer games, computer remote desktop and more.
Specification of my gadget (HTC Nike P5500 Touch Dual):
| Processor | Qualcomm® MSM7200™, 400MHz |
| Operating System | Windows Mobile® 6 Professional |
| Memory | ROM: 256MB RAM: 128MB SDRAM |
| Dimensions | 107 mm (L) X 55 mm (W) X 15.8 mm (T) |
| Weight | 120g with battery |
| Display | 2.6-inch TFT-LCD with backlight LEDs, touch-sensitive screen |
| Network | HSDPA/UMTS: 2100 MHz HSDPA: Up to 384kbps for upload and 3.6Mbps for download UMTS: Up to 384kbps for upload and download GSM/GPRS/EDGE: Tri-band 900, 1800, and 1900 MHz (The device will operate on frequencies available from the cellular network) |
| Device Control | HTC TouchFLO™ 5-Way navigation control |
| Keyboard or Keypad |
(Subject to the Touch Dual model you have) |
| Connectivity | Bluetooth® 2.0 HTC ExtUSB™ (11-pin mini-USB and audio jack in one), Hi-speed USB 2.0 |
| Camera | Main camera: 2 megapixel color CMOS camera Second camera: CIF CMOS color camera |
| Audio | Built-in microphone and speaker Ring tone supported formats:
|
| Battery | 1,120 mAh rechargeable Li-polymer battery Standby time:
(Subject to network and phone usage) Talk time:
(Subject to network and phone usage) |
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60Hz DC output: 5V and 1A |
